Study the given table and answer the question that follows.
The table shows the number of students doing various courses in various cities.
| City | MBA | MCA | M.Sc. | M.Com. | M.A. | Total |
| Ahmedabad | 1234 | 1384 | 1440 | 1289 | 1332 | 6679 |
| Bengaluru | 1156 | 1783 | 1874 | 1003 | 1340 | 7156 |
| Bhopal | 1187 | 1347 | 1532 | 1321 | 1486 | 6873 |
| Chennai | 1342 | 1473 | 1129 | 1765 | 1666 | 7375 |
| New Delhi | 1230 | 1098 | 1128 | 1865 | 1777 | 7098 |
| Hyderabad | 1456 | 1234 | 1556 | 1653 | 1789 | 7688 |
| Kolkata | 1239 | 1785 | 1865 | 1504 | 1762 | 8155 |
In chennai, the number of students in MBA is nearly wahat percentage of students in M.A.? (rounded off to 2 digits after decimal)
Show answer & explanation
Correct answer: B
Explanation
The correct answer is option 2 i.e. 80.55%.
Calculations:
Number of students in MBA = 1342
Number of students in M.A. = 1666
Required percentage = (1342/1666) × 100
⇒ 80.55%