SSC CPO 2023 PYQ — Question 136

SSC CPO - 3 Oct 2023 - Shift 1 • Quantitative Aptitude • Q136

Directions: Study the given graph carefully and answer the question that follows.

In which year was there maximum percentage increase in the export of apples to that of the previous years?

Show answer & explanation

Correct answer: B

Explanation

The correct answer is Option 2 i.e. 2005.

Percentage increase in 2003 = (6.5 - 5.2)/5.2 × 100 = 25%

Percentage increase in 2004 = (7.8 - 6.5)/6.5 × 100 = 20%

Percentage increase in 2005 = (9.9 - 7.8)/7.8 × 100 = 26.92 %

Percentage increase in 2006 = (10.8 - 9.9)/9.9 × 100 = 9.09%

Percentage increase in 2007 = (9.5 - 10.8)/10.8 × 100 = -12.03%

Percentage increase in 2008 = (11.4 - 9.5)/9.5 × 100 = 20%

Hence,

Maximum percentage increase in the export of apples to that of the previous years in 2005