SSC CHSL 2024 PYQ — Question 51

SSC CHSL - 02 July 2024 - Shift 3 • Quantitative Aptitude • Q51

The given table shows the number of 5 types of cars (Swift, Sx4, Ertiga, Zen, Echo) manufactured (in thousand) by Maruti over the years.

Types of Car
Year Swift Sx4 Ertiga Zen Echo
2007 250 200 128 140 115
2008 200 230 150 155 120
2009 230 225 142 160 135
2010 245 210 170 175 125
2011 260 135 180 185 130
2012 275 155 230 220 120

Which type of cars manufactured by Maruti during 2007 to 2012 is the minmum?

Show answer & explanation

Correct answer: B

Explanation

The correct answer is option 2 i.e. Echo.

Total of Swift from 2007 to 2012 = 250 + 200 + 230 + 245 + 260 + 275 =   1460

Total of Sx4 from 2007 to 2012 = 200 + 230 + 225 + 210 + 135 + 155 = 1155

Total of Ertiga from 2007 to 2012 = 128 + 150 + 142 + 170 + 180 + 230 = 1000

Total of Zen from 2007 to 2012 = 140 + 155 + 160 + 175 + 185 + 220 = 1035

Total of Echo from 2007 to 2012 = 115 + 120 + 135 + 125 + 130 + 120 = 745

So Echo cars manufactured by Maruti from 2007 to 2012 are the minimum.