Which of the following is the least?
Show answer & explanation
Correct answer: D
Explanation
18% of 450 = 0.18 × 450 = 81
20% of 380 = 0.20 × 380 = 76
25% of 300 = 0.25 × 300 = 75
30% of 240 = 0.30 × 240 = 72
Smallest value = 72
30% of 240
SSC CHSL - 13 Nov 2025 - Shift 3 • Quantitative Aptitude • Q59
Which of the following is the least?
Correct answer: D
Explanation
18% of 450 = 0.18 × 450 = 81
20% of 380 = 0.20 × 380 = 76
25% of 300 = 0.25 × 300 = 75
30% of 240 = 0.30 × 240 = 72
Smallest value = 72
30% of 240