The table shows the number of trees planted in 4 cities from 2016 to 2020.
| Years | Chandigarh | Ahmadabad | Pune | Kolkata |
| 2016 | 1800 | 2500 | 1800 | 2000 |
| 2017 | 2500 | 2300 | 1850 | 1800 |
| 2018 | 2300 | 2400 | 1840 | 1760 |
| 2019 | 2440 | 1950 | 1900 | 1600 |
| 2020 | 2250 | 2100 | 2000 | 1750 |
What is the total number of trees planted in Chandigarh in 2017 and in Kolkata in 2020?
Show answer & explanation
Correct answer: C
Explanation
The correct answer is option 3 i.e. 4250
The total number of trees planted in Chandigarh in 2017 and in Kolkata in 2020 = 2500 + 1750 = 4250.