The pie chart given below shows the number of keys manufactured by 5 machines. The data is presented in the terms of degrees.
Average number of keys manufactured by M3 and M5 = 1500.

Difference between the number of keys manufactured by which of the following combination of machines is 1320?
Show answer & explanation
Correct answer: A
Explanation
Given:
M3 = 72°, M5 = 78°
Average of M3 and M5 = 1500
M3 : M5 = 72 : 78
Let M3 = 72x, M5 = 78x
Average = (72x + 78x)/2 = 1500
⇒ 150x/2 = 1500
⇒ 75x = 1500
⇒ x = 20
Now,
M1 = 54 × 20 = 1080
M2 = 120 × 20 = 2400
M3 = 72 × 20 = 1440
M4 = 36 × 20 = 720
M5 = 78 × 20 = 1560
M2 − M4 = 2400 − 720 = 1680
M2 − M1 = 2400 − 1080 = 1320
M2 and M1