The marks ( out of 150 ) of five students in different subjects are given in the following table.
| Subject/Student | Hindi | English | Physics | Chemistry | Mathematics |
| Ravi | 135 | 140 | 132 | 121 | 141 |
| Deepak | 120 | 135 | 139 | 112 | 136 |
| Sarita | 110 | 126 | 120 | 97 | 130 |
| Kamal | 130 | 125 | 98 | 102 | 120 |
| Divya | 136 | 130 | 101 | 100 | 115 |
The percentage of marks scored by Ravi in Mathematics is:
Show answer & explanation
Correct answer: C
Explanation
The correct answer is option 3 i.e. 94.
Ravi's marks in Mathematics = 141
Total marks = 150
Percentage = (141 / 150) × 100 = 94%