The given table shows the number of bananas produced by five farms over 4 years.
| Year | Farm | ||||
| L | M | N | O | P | |
| 2020 | 17,500 | 14,180 | 16,300 | 17,405 | 15,805 |
| 2021 | 11,200 | 13,900 | 14,600 | 15,304 | 16,207 |
| 2022 | 12,300 | 17,652 | 14,800 | 15,150 | 16,404 |
| 2023 | 14,650 | 15,558 | 17,465 | 14,185 | 15,450 |
What is the respective ratio of the dozens of bananas produced by farm M to farm P in the year 2022?
Show answer & explanation
Correct answer: A
Explanation
The correct answer is option 1 i.e. 1471 : 1367.
Bananas produced by farm M = 17652
Bananas produced by farm P = 16404
Required ratio = 17652 : 16404 = 1471 : 1367