The following table shows different types of geysers sold by a company over 6 years (numbers in thousands)
| Year | Types | ||||
| A | B | C | D | E | |
| 2007 | 75 | 122 | 103 | 98 | 95 |
| 2008 | 100 | 102 | 103 | 112 | 102 |
| 2009 | 105 | 108 | 112 | 109 | 108 |
| 2010 | 100 | 1889 | 123 | 102 | 122 |
| 2011 | 95 | 123 | 102 | 124 | 124 |
| 2012 | 85 | 145 | 134 | 134 | 145 |
Answer the following question based on the table:
The total sales of all the six years are the minimum for which geyser?
Show answer & explanation
Correct answer: B
Explanation
The correct answer is option 2 i.e. A
The total number of geysers sold of different types are:-
⇒ A = 75 + 100 + 105 + 100 + 95 + 85 = 560
⇒ B = 122 + 102 + 108 + 189 + 23 + 145 = 689
⇒ C = 103 + 103 + 112 + 123 + 102 + 134 = 677
⇒ D = 98 + 112 + 109 + 102 + 124 + 134 = 679
⇒ E = 95 + 102 + 108 + 122 + 124 + 145 = 696
Thus, the type A geyser's total is the minimum of all the totals of other geysers.