The following table represents the number of candidates that appeared and qualified in a competitive examination from different states over five years. Study the table and answer the questions that follow.
| State | Year | |||||||||
| 1997 | 1998 | 1999 | 2000 | 2001 | ||||||
| Appeared | Qualified | Appeared | Qualified | Appeared | Qualified | Appeared | Qualified | Appeared | Qualified | |
| M | 5200 | 720 | 8500 | 980 | 7400 | 850 | 6800 | 775 | 9500 | 1125 |
| N | 7500 | 840 | 9200 | 1050 | 8450 | 920 | 9200 | 980 | 8800 | 1020 |
| P | 6400 | 780 | 8800 | 1020 | 7800 | 890 | 8750 | 1010 | 9750 | 1250 |
| Q | 8100 | 950 | 9500 | 1240 | 8700 | 980 | 9700 | 1200 | 8950 | 995 |
What was the total number of candidates appearing from all the states in the years 1997?
Show answer & explanation
Correct answer: A
Explanation
The correct answer is option 1 i.e 27,200
The total number of candidates appearing from all the states in the years 1997 = 5200 + 7500 + 6400 + 8100
⇒ 27200