The following table gives the percentage of marks obtained by seven students in six different subjects in an examination.
The number in the brackets gives the maximum marks in each subject.
| Subject (Max. Marks) | ||||||
| Students | Maths | Chemistry | Physics | Geography | History | Computer Science |
| Ayush | 90 | 50 | 90 | 60 | 70 | 80 |
| Aman | 100 | 80 | 80 | 40 | 80 | 70 |
| Sajal | 90 | 60 | 70 | 70 | 90 | 70 |
| Rohit | 80 | 65 | 80 | 80 | 60 | 60 |
| Muskan | 80 | 65 | 85 | 95 | 50 | 90 |
| Tanvi | 70 | 75 | 65 | 85 | 40 | 60 |
| Tarun | 65 | 35 | 50 | 77 | 80 |
80 |
How many students secured more than 70% marks in Geography?
Show answer & explanation
Correct answer: B
Explanation
The correct answer is option 2 i.e. 4
Given that
The total marks in Geography = 100
70% of total marks = 70
Hence, Rohit, Muskan, Tarun, Tanvi secured more than 70% marks in Geography