The following table gives the percentage of marks obtained by seven students in six different subjects in an examination.
The numbers in the brackets give the maximum marks in each subject.
| Student | Subject (Max. Marks) | |||||||
| Maths | Chemistry | Physics | Geography | History | Computer Science | |||
| (150) | (130) | (120) | (100) | (60) | (40) | |||
| Ayush | 90 | 50 | 90 | 60 | 70 | 80 | ||
| Aman | 100 | 80 | 80 | 40 | 80 | 70 | ||
| Sajal | 90 | 60 | 70 | 70 | 90 | 70 | ||
| Rohit | 80 | 65 | 80 | 80 | 60 | 60 | ||
| Muskan | 80 | 65 | 85 | 95 | 50 | 90 | ||
| Tanvi | 70 | 75 | 65 | 85 | 40 | 60 | ||
| Tarun | 65 | 35 | 50 | 77 | 80 | 80 | ||
How many students secured a raw score of 135 in Maths?
Show answer & explanation
Correct answer: B
Explanation
The correct answer is option 2 i.e. 2.
Ayush: (90/100) × 150 = 135
Sajal: (90/100) × 150 = 135
Therefore, 2 students secured a raw score of 135 in Maths.