Study the given table and answer the question that follows.
The table shows the number of students in various courses in various cities A, B, C, D and E in India during the academic year 2022-2023.
| City | MBA | Science | Engineering | Medicine | MCA | Total |
| A | 1200 | 2560 | 4520 | 1100 | 960 | 10340 |
| B | 1350 | 2650 | 5100 | 1050 | 850 | 11000 |
| C | 1250 | 2640 | 4580 | 1120 | 750 | 10340 |
| D | 1960 | 1250 | 3500 | 1850 | 1600 | 10160 |
| E | 1200 | 2100 | 3500 | 960 | 540 | 8300 |
During the academic year 2022-2023, which city had the largest number of students?
Show answer & explanation
Correct answer: A
Explanation
The correct answer is Option 1 i.e. B.
The largest number of students = 11,000 in City B.