Study the given table and answer the following.

Which of the cereals shows continuous increase in its production over the years?
Show answer & explanation
Correct answer: A
Explanation
The correct answer is option1 i.e. Barley
As we can see
| Production of defferent cereals (in million tonnes) | ||||
| Year | Rice | Wheat | Barley | Others |
| 2016 | 6800 | 2700 | 2500 | 4500 |
| 2017 | 8000 | 4200 | 4400 | 3000 |
| 2018 | 6800 | 3500 | 5200 | 4600 |
| 2019 | 7200 | 4000 | 5800 | 5000 |
| 2020 | 8200 | 5600 | 6100 | 6900 |
Here barley shows continuous increase in its production over the years = 2500 < 4400 < 5200 < 5800 < 6100
Hence, Barley is required answer