Study the given bar-graph carefully and answer the question that follows.

In which year was there maximum percentage increase in the export of pearls to that in the previous year?
Show answer & explanation
Correct answer: A
Explanation
The correct answer is option 1 i.e. 2018.
2014: ((10.8 − 9.9) / 9.9) × 100 = (0.9 / 9.9) × 100 ≈ 9.09%
2015: ((7.2 − 10.8) / 10.8) × 100 = (−3.6 / 10.8) × 100 ≈ −33.33%
2016: ((5.2 − 7.2) / 7.2) × 100 = (−2 / 7.2) × 100 ≈ −27.78%
2017: ((6.5 − 5.2) / 5.2) × 100 = (1.3 / 5.2) × 100 ≈ 25%
2018: ((9.5 − 6.5) / 6.5) × 100 = (3 / 6.5) × 100 ≈ 46.15%
2019: ((11.4 − 9.5) / 9.5) × 100 = (1.9 / 9.5) × 100 = 20%
In year 2018 was there maximum percentage increase in the export of pearls to that in the previous year.